User's observation comethunter
Displaying 1001-1010 of 1143 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2013 X1 (PANSTARRS) | 2015-11-13 18:57:00 | 10.6 | 2 | 3 | | ||
| 46P/Wirtanen | 1997-05-09 20:52:00 | 10.5 | 2.5 | 2 | | ||
| 52P/Harrington-Abell | 1999-01-20 19:26:00 | 10.5 | 6.5 | 3 | | ||
| C/2015 F3 (SWAN) | 2015-04-05 19:40:00 | 10.5 | 1.8 | 2 | | ||
| 4P/Faye | 1991-11-28 21:07:00 | 10.5 | 4 | 6 | | ||
| 4P/Faye | 1991-11-30 20:09:00 | 10.5 | 3 | 5 | | ||
| 81P/Wild | 1997-05-09 21:21:00 | 10.5 | 2 | 4 | | ||
| 81P/Wild | 2009-12-26 05:31:00 | 10.5 | 2.8 | 3 | | ||
| C/2003 T4 (LINEAR) | 2005-01-15 04:48:00 | 10.5 | 2.8 | 3 | | ||
| C/2006 L1 (Garradd) | 2006-10-27 03:07:00 | 10.5 | 3.5 | 2 | |


