User's observation comethunter

Displaying 1131-1140 of 1143 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 X1 (PANSTARRS) 2015-12-31 17:16:009.73.5 4.5View Update
C/2015 V2 (Johnson) 2016-11-28 04:48:0012.21.2 5View Update
C/2015 V2 (Johnson) 2016-11-29 04:33:0012.2  4View Update
C/2015 V2 (Johnson) 2016-12-05 04:19:0012.01.5 3.5View Update
C/2015 V2 (Johnson) 2016-12-29 05:16:0011.81.5 4View Update
C/2015 V2 (Johnson) 2017-01-06 04:33:0011.31.3 4View Update
41P/Tuttle-Giacobini-Kresak 2017-02-18 23:45:0011.41.6 3.5View Update
C/2015 V2 (Johnson) 2017-02-19 00:28:0010.61.5 4View Update
41P/Tuttle-Giacobini-Kresak 2017-02-24 21:50:0010.92.5 3View Update
41P/Tuttle-Giacobini-Kresak 2017-03-16 20:24:007.6  2View Update