User's observation comethunter
Displaying 171-180 of 1143 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1997 J2 (Meunier-Dupouy) | 1998-10-16 18:43:00 | 12.1 | 1.3 | 1 | | ||
| C/1998 M5 (LINEAR) | 1998-07-19 23:02:00 | 12.2 | 1.3 | 4 | | ||
| C/1999 H1 (Lee) | 1999-11-29 17:16:00 | 11.8 | 1.4 | 2 | | ||
| 52P/Harrington-Abell | 1998-10-17 00:14:00 | 12.3 | 1.4 | 3 | | ||
| 52P/Harrington-Abell | 1998-11-21 21:07:00 | 11.8 | 1.4 | 3 | | ||
| 52P/Harrington-Abell | 1999-03-08 19:55:00 | 11.8 | 1.4 | 1 | | ||
| 10P/Tempel | 1999-06-04 22:19:00 | 12.4 | 1.4 | 3 | | ||
| 106P/Schuster | 1999-11-26 17:45:00 | 12.5 | 1.4 | 2 | | ||
| C/1997 J2 (Meunier-Dupouy) | 1998-05-01 00:57:00 | 11 | 1.4 | 1 | | ||
| C/1997 J2 (Meunier-Dupouy) | 1998-05-02 00:57:00 | 11.6 | 1.4 | 2 | |


