User's observation comethunter
Displaying 251-260 of 1143 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1991 X2 (Mueller) | 1992-02-28 18:28:00 | 8.3 | 3.5 | 4 | | ||
| C/1991 X2 (Mueller) | 1992-02-29 18:28:00 | 8.2 | 3.6 | 6 | | ||
| C/1991 X2 (Mueller) | 1992-03-01 18:14:00 | 8.2 | 4.1 | 6 | | ||
| C/1991 X2 (Mueller) | 1992-03-01 18:14:00 | 8.3 | | ||||
| C/1991 T2 (Shoemaker-Levy) | 1992-05-25 00:00:00 | 11 | 3.7 | 2 | | ||
| C/1991 T2 (Shoemaker-Levy) | 1992-05-26 00:00:00 | 10.4 | 3.1 | 2 | | ||
| C/1991 T2 (Shoemaker-Levy) | 1992-05-27 00:00:00 | 10.4 | 3.4 | 3 | | ||
| C/1991 T2 (Shoemaker-Levy) | 1992-05-28 00:14:00 | 10.3 | 3.5 | 3 | | ||
| C/1991 T2 (Shoemaker-Levy) | 1992-05-29 00:00:00 | 10.3 | 2.6 | 3 | | ||
| C/1991 T2 (Shoemaker-Levy) | 1992-05-30 00:00:00 | 10.1 | 3.5 | 4 | |


