User's observation comethunter

Displaying 261-270 of 1143 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/1996 Q1 (Tabur) 1996-09-27 02:24:006.111.5 5View Update
C/1996 Q1 (Tabur) 1996-10-12 02:09:005.510.50.65View Update
C/2007 F1 (LONEOS)2007-10-07 03:50:006.74.5 5View Update
C/2015 V2 (Johnson) 2016-11-28 04:48:0012.21.2 5View Update
C/1990 K1 (Levy) 1990-08-23 20:38:003.82515View Update
C/1990 K1 (Levy) 1990-08-26 20:52:003.8160.85View Update
C/2007 Q3 (Siding Spring) 2009-12-21 04:33:009.73 5View Update
C/2007 Q3 (Siding Spring) 2009-12-26 05:02:009.72.9 5View Update
C/2007 Q3 (Siding Spring) 2009-12-29 04:48:009.63.5 5View Update
141P/Machholz 1994-09-10 01:40:007.55 5View Update