User's observation comethunter
Displaying 271-280 of 1143 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 153P/Ikeya-Zhang | 2002-05-07 21:07:00 | 5.3 | 11 | 5 | | ||
| C/1996 Q1 (Tabur) | 1996-09-27 02:24:00 | 6.1 | 11.5 | 5 | | ||
| C/2014 Q2 (Lovejoy) | 2014-12-28 22:04:00 | 5.0 | 12 | 4.5 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-05 17:31:00 | 4.5 | 12 | 5 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-31 18:00:00 | 4.7 | 12 | 5 | | ||
| C/2014 Q2 (Lovejoy) | 2015-02-05 19:55:00 | 4.9 | 12 | 0.5 | 5 | | |
| 8P/Tuttle | 2007-12-05 21:36:00 | 8.9 | 12 | 1 | | ||
| 8P/Tuttle | 2007-12-15 19:40:00 | 7 | 12 | 2 | | ||
| C/2014 E2 (Jacques) | 2014-08-23 21:21:00 | 7.0 | 12 | 4.5 | | ||
| C/2014 E2 (Jacques) | 2014-08-27 21:07:00 | 7.0 | 12 | 4 | |


