User's observation comethunter

Displaying 281-290 of 1143 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
177P/Barnard 2006-08-18 21:07:008.312 3View Update
C/1996 Q1 (Tabur) 1996-10-14 18:14:005.4120.66View Update
C/2007 N3 (Lulin) 2009-03-03 20:52:005.512 4View Update
C/2007 N3 (Lulin) 2009-03-19 19:40:007.112 3View Update
C/2007 W1 (Boattini) 2008-08-07 01:26:007.112 2View Update
C/2014 Q2 (Lovejoy) 2015-02-04 18:57:004.812.5855View Update
C/2014 Q2 (Lovejoy) 2015-02-13 18:14:005.012.5 4View Update
C/2014 Q2 (Lovejoy) 2015-02-03 19:55:004.813 5View Update
C/1995 O1 (Hale-Bopp)1996-07-19 23:02:00613 4View Update
C/2014 Q2 (Lovejoy) 2015-02-08 18:28:004.9130.65View Update