User's observation comethunter
Displaying 311-320 of 1143 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1996 B1 (Szczepanski) | 1996-04-15 20:24:00 | 10.3 | 5 | 0 | | ||
| C/1996 B2 (Hyakutake) | 1996-04-17 20:09:00 | 1.5 | 0 | 7 | | ||
| C/1996 B2 (Hyakutake) | 1996-04-17 20:09:00 | 1.7 | 4.5 | 8 | 8 | | |
| 22P/Kopff | 1996-04-18 01:55:00 | 9.8 | 4 | 2 | | ||
| C/1995 O1 (Hale-Bopp) | 1996-04-18 02:24:00 | 8.2 | 4 | 5 | | ||
| C/1996 B2 (Hyakutake) | 1996-04-19 19:55:00 | 3.4 | 1.5 | 8 | | ||
| C/1996 B2 (Hyakutake) | 1996-04-20 19:55:00 | 3 | 3.5 | 8 | | ||
| C/1996 B2 (Hyakutake) | 1996-04-20 20:09:00 | 2.6 | 7 | | |||
| 22P/Kopff | 1996-04-21 01:55:00 | 9.9 | 3.5 | 2 | | ||
| C/1995 O1 (Hale-Bopp) | 1996-06-07 22:48:00 | 7 | 6 | 5 | |


