User's observation comethunter
Displaying 31-40 of 1143 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1993 A1 (Mueller) | 1993-09-21 00:00:00 | 10 | 3 | 4 | | ||
| 24P/Schaumasse | 1993-04-15 20:38:00 | 10 | 5.2 | 2 | | ||
| 46P/Wirtanen | 1997-03-31 19:12:00 | 10 | 2 | 3 | | ||
| C/2001 OG108 (LONEOS) | 2002-04-05 20:52:00 | 10 | 2.8 | 2 | | ||
| 4P/Faye | 1991-10-05 00:14:00 | 10 | 6 | 5 | | ||
| 81P/Wild | 1997-02-09 22:48:00 | 10 | 3 | 5 | | ||
| 8P/Tuttle | 0199-01-03 16:48:00 | 10 | 2 | | |||
| C/2004 Q1 (Tucker) | 2004-11-07 19:12:00 | 10 | 3.8 | 3 | | ||
| C/2006 OF2 (Broughton) | 2008-12-25 21:36:00 | 10 | 1.6 | 4 | | ||
| C/2006 W3 (Christensen) | 2008-11-30 19:12:00 | 10 | 2.5 | 4 | |


