User's observation comethunter
Displaying 391-400 of 1143 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1995 O1 (Hale-Bopp) | 1996-12-12 17:02:00 | 4 | | ||||
| 118P/Shoemaker-Levy | 1996-12-12 22:04:00 | 12.4 | 1.3 | 5 | | ||
| 81P/Wild | 1996-12-12 22:33:00 | 12.3 | 0.9 | 4 | | ||
| 81P/Wild | 1996-12-22 04:33:00 | 12.2 | 1.3 | 4 | | ||
| 29P/Schwassmann-Wachmann | 1996-12-22 04:48:00 | 13 | 0.5 | | |||
| C/1995 O1 (Hale-Bopp) | 1996-12-28 16:47:00 | 3.6 | 11 | 0.8 | 6 | | |
| 118P/Shoemaker-Levy | 1996-12-28 18:43:00 | 12.9 | 1 | 3 | | ||
| 118P/Shoemaker-Levy | 1997-01-06 20:09:00 | 12.4 | 1.2 | 3 | | ||
| 81P/Wild | 1997-01-06 20:52:00 | 11.3 | 1.3 | 5 | | ||
| 81P/Wild | 1997-01-12 20:09:00 | 11.2 | 2.3 | 5 | |


