User's observation comethunter

Displaying 441-450 of 1143 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/1995 Y1 (Hyakutake) 1995-12-29 05:16:0010.23 3View Update
C/1995 Y1 (Hyakutake) 1995-12-30 05:16:0010.13 3View Update
C/1995 Y1 (Hyakutake) 1996-02-26 03:36:008.33 3View Update
C/2002 T7 (LINEAR) 2004-01-18 18:43:007.6  3View Update
C/1995 Y1 (Hyakutake) 1996-02-28 03:21:008.43 3View Update
C/2002 T7 (LINEAR) 2004-01-23 19:40:007.6  3View Update
81P/Wild 1997-03-31 19:55:009.53 3View Update
C/1995 Y1 (Hyakutake) 1996-03-28 02:38:008.93.5 3View Update
C/2002 V1 (NEAT) 2003-01-05 17:31:007.411 3View Update
4P/Faye 2006-10-15 21:07:009.82.8 3View Update