User's observation comethunter

Displaying 461-470 of 1143 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2001 Q4 (NEAT) 2004-09-02 19:40:009.43.7 3View Update
C/2006 W3 (Christensen) 2009-06-25 22:33:0093.7 5View Update
C/1991 T2 (Shoemaker-Levy) 1992-05-25 00:00:00113.7 2View Update
C/1991 Y1 (Zanotta-Brewington) 1992-01-11 17:31:008.13.7 6View Update
C/1992 F1 (Tanaka-Machholz) 1992-04-21 01:40:008.23.7 5View Update
C/1992 F1 (Tanaka-Machholz) 1992-05-18 23:02:008.63.7 5View Update
C/1998 M5 (LINEAR) 1999-03-06 20:38:009.83.6 4View Update
C/2001 Q4 (NEAT) 2004-09-06 19:40:009.63.6 2View Update
C/2001 Q4 (NEAT) 2004-09-15 19:12:009.93.6 2View Update
10P/Tempel 1999-07-17 21:50:0010.93.6 3View Update