User's observation comethunter

Displaying 471-480 of 1143 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 S2 (PANSTARRS) 2015-10-04 18:28:0010.14 4View Update
C/1997 J2 (Meunier-Dupouy) 1997-09-12 00:57:0011.92 4View Update
C/2007 N3 (Lulin) 2009-04-15 20:24:009.44.4 4View Update
C/2007 N3 (Lulin) 2009-04-19 20:24:009.83.9 4View Update
C/1991 T2 (Shoemaker-Levy) 1992-05-30 00:00:0010.13.5 4View Update
C/1991 T2 (Shoemaker-Levy) 1992-05-31 00:14:00103.2 4View Update
19P/Borrelly 1994-12-01 00:28:007.95.5 4View Update
19P/Borrelly 1994-12-01 21:07:0085 4View Update
19P/Borrelly 1994-12-24 18:57:008.65 4View Update
19P/Borrelly 2001-08-29 02:24:0010.32.2 4View Update