User's observation comethunter
Displaying 481-490 of 1143 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1990 K1 (Levy) | 1990-08-26 21:07:00 | 3.6 | | ||||
| 17P/Holmes | 2008-01-09 17:45:00 | 3.6 | 55 | 1 | | ||
| 17P/Holmes | 2008-01-12 18:14:00 | 3.6 | 55 | 1 | | ||
| 153P/Ikeya-Zhang | 2002-04-07 19:26:00 | 3.6 | 7 | | |||
| C/2001 Q4 (NEAT) | 2004-05-15 20:38:00 | 3.7 | 10 | 0.5 | 5 | | |
| C/2001 Q4 (NEAT) | 2004-05-16 21:21:00 | 3.7 | 11 | 1.5 | 5 | | |
| C/2001 Q4 (NEAT) | 2004-05-17 21:07:00 | 3.7 | 7 | | |||
| C/1996 B2 (Hyakutake) | 1996-03-16 02:09:00 | 3.7 | | ||||
| 153P/Ikeya-Zhang | 2002-04-02 19:12:00 | 3.7 | 5 | 7 | | ||
| 153P/Ikeya-Zhang | 2002-04-07 19:40:00 | 3.7 | 7 | |


