User's observation comethunter

Displaying 491-500 of 1143 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/1992 F1 (Tanaka-Machholz) 1992-04-28 00:43:008.93.3 4View Update
C/2012 X1 (LINEAR) 2014-02-22 04:33:007.84 4View Update
C/1992 F1 (Tanaka-Machholz) 1992-05-01 00:43:008.92.3 4View Update
C/1998 M5 (LINEAR) 1998-07-19 23:02:0012.21.3 4View Update
C/2012 X1 (LINEAR) 2014-03-14 04:19:008.33.5 4View Update
C/2013 R1 (Lovejoy) 2014-02-22 04:19:0084 4View Update
C/1992 F1 (Tanaka-Machholz) 1992-05-15 00:14:008.63.5 4View Update
C/1998 M5 (LINEAR) 1998-08-17 21:07:0011.32 4View Update
22P/Kopff 1996-07-20 22:33:008.44.5 4View Update
153P/Ikeya-Zhang 2002-05-31 22:04:006.615 4View Update