User's observation comethunter
Displaying 601-610 of 1143 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 109P/Swift-Tuttle | 1992-11-27 17:02:00 | 5.2 | 6.5 | 0.5 | 7 | | |
| 109P/Swift-Tuttle | 1992-11-29 17:02:00 | 5.2 | 4.8 | 0.4 | 7 | | |
| 153P/Ikeya-Zhang | 2002-05-06 21:21:00 | 5.2 | 13.5 | 0.9 | 6 | | |
| C/2014 Q2 (Lovejoy) | 2015-02-14 18:28:00 | 5.1 | 13 | 0.6 | 4 | | |
| C/2014 Q2 (Lovejoy) | 2015-02-15 18:28:00 | 5.1 | 13 | 0.6 | 4.5 | | |
| 109P/Swift-Tuttle | 1992-12-15 17:02:00 | 5.1 | 3 | 0.3 | 7 | | |
| 122P/de Vico | 1995-10-04 03:21:00 | 5.1 | 3.5 | 0.1 | 8 | | |
| C/2014 Q2 (Lovejoy) | 2014-12-28 22:04:00 | 5.0 | 12 | 4.5 | | ||
| C/2014 Q2 (Lovejoy) | 2015-02-13 18:14:00 | 5.0 | 12.5 | 4 | | ||
| C/2002 V1 (NEAT) | 2003-02-05 18:00:00 | 5 | 5 | 1 | 8 | |


