User's observation comethunter

Displaying 681-690 of 1143 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2007 W1 (Boattini) 2008-08-07 01:26:007.112 2View Update
C/2014 Q2 (Lovejoy) 2015-04-20 20:09:007.27 3.5View Update
C/2014 Q2 (Lovejoy) 2015-04-22 20:09:007.28 3View Update
C/2007 W1 (Boattini) 2008-08-07 01:12:007.29 3View Update
C/2007 W1 (Boattini) 2008-08-09 01:12:007.210 3View Update
C/1993 Y1 (McNaught-Russell) 1994-03-30 19:12:007.35.5 5View Update
C/1988 A1 (Liller) 1988-05-09 20:24:007.330.36.5View Update
41P/Tuttle-Giacobini-Kresak 2017-03-25 21:36:007.3  2.5View Update
153P/Ikeya-Zhang 2002-02-15 18:28:007.33.50.15View Update
C/1993 Y1 (McNaught-Russell) 1994-03-27 19:12:007.43.5 5View Update