User's observation comethunter
Displaying 801-810 of 1143 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 81P/Wild | 1997-06-07 21:50:00 | 10.7 | 2 | 3 | | ||
| 8P/Tuttle | 0199-01-03 16:48:00 | 10 | 2 | | |||
| C/2003 K4 (LINEAR) | 2004-05-20 00:00:00 | 10.4 | 2 | 4 | | ||
| 9P/Tempel | 1994-03-30 20:38:00 | 10.7 | 2 | 0 | | ||
| 103P/Hartley | 1991-09-05 01:26:00 | 8 | 2 | 7 | | ||
| C/1996 E1 (NEAT) | 1996-07-20 00:00:00 | 12.4 | 2 | 1 | | ||
| C/1996 E1 (NEAT) | 1996-07-21 22:48:00 | 12.2 | 2 | 2 | | ||
| C/1996 E1 (NEAT) | 1996-07-27 00:43:00 | 11.8 | 2 | 2 | | ||
| C/1996 E1 (NEAT) | 1996-09-19 21:07:00 | 11.8 | 2 | 1 | | ||
| C/1988 A1 (Liller) | 1988-04-11 19:26:00 | 6.8 | 2 | 0.1 | 7 | |


