User's observation comethunter

Displaying 901-910 of 1143 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 K1 (PANSTARRS) 2014-10-05 03:36:007.670.25View Update
C/2003 K4 (LINEAR) 2004-07-16 22:04:00790.25View Update
C/2003 K4 (LINEAR) 2004-07-24 21:50:0077 5View Update
C/2003 K4 (LINEAR) 2004-08-08 20:38:006.87 5View Update
C/2003 K4 (LINEAR) 2004-08-09 20:52:0077 5View Update
C/2014 E2 (Jacques) 2014-08-02 01:40:006.85.5 5View Update
C/2014 E2 (Jacques) 2014-08-05 01:40:006.96.5 5View Update
9P/Tempel 1994-05-02 21:07:009.63.5 5View Update
C/2014 E2 (Jacques) 2014-08-08 01:40:006.95.5 5View Update
C/2014 E2 (Jacques) 2014-08-11 02:09:006.86 5View Update