User's observation comethunter

Displaying 961-970 of 1143 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/1993 Y1 (McNaught-Russell) 1994-05-07 21:36:008.16 3View Update
C/1993 Y1 (McNaught-Russell) 1994-05-08 22:48:008.15.5 3View Update
C/1993 Y1 (McNaught-Russell) 1994-05-10 23:02:008.44 3View Update
C/1993 Y1 (McNaught-Russell) 1994-05-11 21:07:008.46 3View Update
C/1993 Y1 (McNaught-Russell) 1994-05-12 00:00:008.45 3View Update
C/1993 Y1 (McNaught-Russell) 1994-05-13 21:21:008.55 3View Update
C/1994 J2 (Takamizawa) 1994-05-12 00:14:009.83 4View Update
C/1994 J2 (Takamizawa) 1994-05-12 23:02:009.86 4View Update
C/1994 J2 (Takamizawa) 1994-05-13 22:04:009.73 4View Update
C/1994 N1 (Nakamura-Nishimura-Machho1994-07-16 01:12:009.53 2View Update