User's observation comethunter
Displaying 961-970 of 1143 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2012 X1 (LINEAR) | 2014-02-17 04:33:00 | 7.7 | 3.8 | 3 | | ||
| C/2013 R1 (Lovejoy) | 2014-02-22 04:19:00 | 8 | 4 | 4 | | ||
| C/2012 X1 (LINEAR) | 2014-02-22 04:33:00 | 7.8 | 4 | 4 | | ||
| C/2012 K1 (PANSTARRS) | 2014-03-09 04:19:00 | 10.9 | 1.6 | 3 | | ||
| C/2012 K1 (PANSTARRS) | 2014-03-10 04:19:00 | 10.8 | 3 | 3 | | ||
| C/2013 R1 (Lovejoy) | 2014-03-10 04:33:00 | 9.3 | 3.5 | 2 | | ||
| C/2012 K1 (PANSTARRS) | 2014-03-11 03:36:00 | 10.6 | 2 | 4 | | ||
| C/2013 R1 (Lovejoy) | 2014-03-11 04:04:00 | 9.4 | 2 | 2 | | ||
| C/2012 X1 (LINEAR) | 2014-03-11 04:19:00 | 8.2 | 4 | 3 | | ||
| C/2012 K1 (PANSTARRS) | 2014-03-12 03:50:00 | 10.7 | 2 | 4 | |


