User's observation Paul Camilleri

Displaying 1011-1020 of 1170 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 Q2 (Lovejoy) 2014-09-27 18:14:0012.61  View Update
C/1993 Y1 (McNaught-Russell) 1994-03-16 10:19:007.51 4View Update
C/1994 J2 (Takamizawa) 1994-05-11 10:33:00101 3View Update
C/1999 H1 (Lee) 1999-11-12 12:00:0011.81 2View Update
C/2014 Q2 (Lovejoy) 2014-09-30 18:14:0012.51  View Update
C/2016 A8 (LINEAR) 2016-09-27 11:45:0013.00.9 4View Update
116P/Wild 2016-05-29 10:47:0013.30.9 4View Update
252P/LINEAR 2016-03-04 11:45:0013.50.9 2View Update
116P/Wild 2016-03-04 17:45:0013.40.9 2.5View Update
116P/Wild 2016-05-05 17:31:0012.80.8 3View Update