User's observation Paul Camilleri
Displaying 1111-1120 of 1170 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2013 V5 (Oukaimeden) | 2014-09-30 09:07:00 | 7.5 | 5 | 5 | | ||
| C/2014 Q2 (Lovejoy) | 2014-12-14 14:09:00 | 5.8 | 12 | | |||
| C/1999 H1 (Lee) | 1999-11-12 12:00:00 | 11.8 | 1 | 2 | | ||
| 22P/Kopff | 2015-08-13 09:21:00 | 12.1 | 1.5 | 2 | | ||
| 252P/LINEAR | 2016-05-03 16:48:00 | 7.4 | 12 | 3 | | ||
| C/2014 Q2 (Lovejoy) | 2014-09-30 18:14:00 | 12.5 | 1 | | |||
| C/2014 Q2 (Lovejoy) | 2014-12-14 14:09:00 | 5.7 | | ||||
| 106P/Schuster | 1999-11-12 11:16:00 | 13 | 0.5 | 2 | | ||
| C/2013 US10 (Catalina) | 2015-08-13 10:48:00 | 7.0 | 12 | 4 | | ||
| C/2013 X1 (PANSTARRS) | 2016-05-03 18:57:00 | 7.5 | 5 | 4 | |


