User's observation Paul Camilleri

Displaying 1131-1140 of 1170 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/1996 B2 (Hyakutake) 1996-06-11 19:12:005.24  View Update
C/2014 Q2 (Lovejoy) 2014-09-27 18:14:0012.61  View Update
C/2012 K1 (PANSTARRS) 2014-11-28 10:48:0093  View Update
C/2012 K1 (PANSTARRS) 2014-09-27 18:43:007.35  View Update
C/2014 Q2 (Lovejoy) 2014-11-28 16:47:007.67  View Update
C/2014 Q2 (Lovejoy) 2014-12-02 17:16:007.38  View Update
C/2013 A1 (Siding Spring) 2014-09-29 11:16:0010.52  View Update
C/2012 K1 (PANSTARRS) 2014-12-07 10:04:009.32  View Update
C/1994 N1 (Nakamura-Nishimura-Machho1994-09-27 11:02:00102.5  View Update
C/2014 Q2 (Lovejoy) 2014-12-14 14:09:005.812  View Update