User's observation Paul Camilleri
Displaying 1131-1140 of 1170 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 116P/Wild | 1990-02-20 14:09:00 | 12.9 | 1.5 | 8 | | ||
| 116P/Wild | 1990-02-17 12:28:00 | 12.9 | 1.5 | 8 | | ||
| 41P/Tuttle-Giacobini-Kresak | 1990-02-07 18:00:00 | 11.7 | 4 | 4 | | ||
| 41P/Tuttle-Giacobini-Kresak | 1990-02-07 18:00:00 | 11.7 | 4 | 4 | | ||
| 41P/Tuttle-Giacobini-Kresak | 1990-02-04 17:45:00 | 11.5 | 4 | 4 | | ||
| 41P/Tuttle-Giacobini-Kresak | 1990-02-04 17:45:00 | 11.5 | 4 | 4 | | ||
| 41P/Tuttle-Giacobini-Kresak | 1990-01-24 16:33:00 | 11.1 | 3 | 5 | | ||
| 41P/Tuttle-Giacobini-Kresak | 1990-01-24 16:33:00 | 11.1 | 3 | 5 | | ||
| 29P/Schwassmann-Wachmann | 1989-10-22 12:43:00 | 12.8 | 3 | 2 | | ||
| 29P/Schwassmann-Wachmann | 1989-10-22 12:43:00 | 12.8 | 3 | 2 | |


