User's observation Paul Camilleri
Displaying 1151-1160 of 1170 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 23P/Brorsen-Metcalf | 1989-07-14 19:12:00 | 8.4 | 4 | 3 | | ||
| 23P/Brorsen-Metcalf | 1989-07-14 19:12:00 | 8.4 | 4 | 3 | | ||
| 23P/Brorsen-Metcalf | 1989-07-13 16:47:00 | 9.8 | 4 | 3 | | ||
| 23P/Brorsen-Metcalf | 1989-07-13 16:47:00 | 9.8 | 4 | 3 | | ||
| 10P/Tempel | 1988-09-15 11:45:00 | 7.8 | 7 | 8 | 4 | | |
| 10P/Tempel | 1988-09-15 11:45:00 | 7.8 | 7 | 8 | 4 | | |
| 10P/Tempel | 1988-08-14 09:36:00 | 8.7 | 8 | 4 | | ||
| 10P/Tempel | 1988-08-14 09:36:00 | 8.7 | 8 | 4 | | ||
| 10P/Tempel | 1988-08-13 11:02:00 | 8.7 | 8 | 4 | | ||
| 10P/Tempel | 1988-08-13 11:02:00 | 8.7 | 8 | 4 | |


