User's observation Paul Camilleri
Displaying 151-160 of 1170 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 116P/Wild | 2016-03-12 17:45:00 | 13.6 | 0.8 | 2 | | ||
| C/2016 A8 (LINEAR) | 2016-09-27 11:45:00 | 13.0 | 0.9 | 4 | | ||
| 116P/Wild | 2016-05-29 10:47:00 | 13.3 | 0.9 | 4 | | ||
| 252P/LINEAR | 2016-03-04 11:45:00 | 13.5 | 0.9 | 2 | | ||
| 116P/Wild | 2016-03-04 17:45:00 | 13.4 | 0.9 | 2.5 | | ||
| 65P/Gunn | 1989-07-26 09:36:00 | 12.9 | 1 | 6 | | ||
| 65P/Gunn | 1989-07-25 12:00:00 | 12.9 | 1 | 6 | | ||
| 65P/Gunn | 1989-07-24 12:00:00 | 12.9 | 1 | 6 | | ||
| P/2016 BA14 (PANSTARRS) | 2016-03-22 11:24:00 | 12.8 | 1 | 9 | | ||
| 65P/Gunn | 1989-07-26 09:36:00 | 12.9 | 1 | 6 | |


