User's observation Paul Camilleri
Displaying 191-200 of 1170 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2012 X1 (LINEAR) | 2014-05-15 18:14:00 | 8.5 | 4 | | |||
| C/1996 B1 (Szczepanski) | 1996-03-17 10:19:00 | 8.5 | 4 | 2 | | ||
| C/1996 B1 (Szczepanski) | 1996-03-18 11:31:00 | 8.5 | 3 | 3 | | ||
| C/1995 O1 (Hale-Bopp) | 1996-03-16 17:02:00 | 8.5 | 3 | 4 | | ||
| C/1993 Y1 (McNaught-Russell) | 1994-03-02 10:19:00 | 8.5 | 3 | 3 | | ||
| C/1993 Y1 (McNaught-Russell) | 1994-03-02 10:19:00 | 8.5 | 2 | 4 | | ||
| C/1993 Y1 (McNaught-Russell) | 1994-03-03 10:04:00 | 8.5 | 3 | 3 | | ||
| C/1995 Y1 (Hyakutake) | 1996-02-15 18:14:00 | 8.5 | 2 | 4 | | ||
| 23P/Brorsen-Metcalf | 1989-07-14 19:12:00 | 8.4 | 4 | 3 | | ||
| 23P/Brorsen-Metcalf | 1989-07-14 19:12:00 | 8.4 | 4 | 3 | |


