User's observation Paul Camilleri
Displaying 201-210 of 1170 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1993 Q1 (Mueller) | 1994-01-09 10:48:00 | 11.1 | 2 | 1 | | ||
| C/1993 Q1 (Mueller) | 1994-01-09 10:48:00 | 11.1 | 2 | 1 | | ||
| C/1993 Q1 (Mueller) | 1994-01-10 10:48:00 | 11.1 | 2 | 1 | | ||
| C/1993 Q1 (Mueller) | 1994-01-10 10:48:00 | 11.1 | 2 | 1 | | ||
| C/1993 Y1 (McNaught-Russell) | 1994-02-15 10:33:00 | 9.1 | 5 | 0 | | ||
| C/1993 Y1 (McNaught-Russell) | 1994-02-15 10:33:00 | 9.4 | 3 | 3 | | ||
| C/1993 Y1 (McNaught-Russell) | 1994-02-15 10:33:00 | 9.1 | 5 | 0 | | ||
| C/1993 Y1 (McNaught-Russell) | 1994-02-15 10:33:00 | 9.4 | 3 | 3 | | ||
| C/1993 Y1 (McNaught-Russell) | 1994-02-16 10:48:00 | 9 | 5 | 1 | | ||
| C/1993 Y1 (McNaught-Russell) | 1994-02-16 10:48:00 | 9 | 5 | 1 | |


