User's observation Paul Camilleri
Displaying 211-220 of 1170 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1995 O1 (Hale-Bopp) | 1999-06-07 09:50:00 | 12 | 1 | 3 | | ||
| C/1995 O1 (Hale-Bopp) | 1999-11-07 10:33:00 | 13 | 1 | 2 | | ||
| C/1995 O1 (Hale-Bopp) | 1995-08-04 14:52:00 | 10.5 | 1 | 4 | | ||
| C/1995 O1 (Hale-Bopp) | 1995-07-31 12:43:00 | 10.5 | 1 | 3 | | ||
| 4P/Faye | 1991-09-11 13:55:00 | 11.4 | 1 | 5 | | ||
| C/1995 O1 (Hale-Bopp) | 1995-08-04 14:52:00 | 10.5 | 1 | 4 | | ||
| C/1995 O1 (Hale-Bopp) | 1995-07-31 12:43:00 | 10.5 | 1 | 3 | | ||
| C/2012 K1 (PANSTARRS) | 2015-01-15 10:33:00 | 12 | 1 | | |||
| 4P/Faye | 1991-09-11 13:55:00 | 11.4 | 1 | 5 | | ||
| 22P/Kopff | 2015-08-08 09:07:00 | 12.0 | 1 | 2 | |


