User's observation Paul Camilleri

Displaying 291-300 of 1170 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 X1 (PANSTARRS) 2016-05-06 18:43:007.58 5View Update
C/2013 X1 (PANSTARRS) 2016-05-09 18:57:007.57 4View Update
C/1991 Y1 (Zanotta-Brewington) 1992-02-04 11:02:007.52.5 3View Update
C/2011 L4 (PANSTARRS) 2013-01-21 17:31:007.53  View Update
C/1993 Y1 (McNaught-Russell) 1994-03-14 09:07:007.52 3View Update
C/1993 Y1 (McNaught-Russell) 1994-03-16 10:19:007.52 3View Update
C/1993 Y1 (McNaught-Russell) 1994-03-16 10:19:007.51 4View Update
C/1995 O1 (Hale-Bopp)1996-05-16 19:26:007.5514View Update
C/2013 X1 (PANSTARRS) 2016-04-12 18:43:007.53 4View Update
C/2014 Q1 (PANSTARRS) 2015-07-29 08:09:007.55 3View Update