User's observation Paul Camilleri
Displaying 361-370 of 1170 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 29P/Schwassmann-Wachmann | 2015-07-17 13:26:00 | 12.6 | 1.5 | | |||
| 22P/Kopff | 2015-08-04 08:38:00 | 12.6 | 0.7 | 2 | | ||
| 333P/LINEAR | 2016-03-03 10:04:00 | 12.6 | 0.6 | 2 | | ||
| 116P/Wild | 1990-03-19 11:02:00 | 12.6 | 2 | 8 | | ||
| 41P/Tuttle-Giacobini-Kresak | 1990-03-09 18:14:00 | 12.6 | 4 | 5 | | ||
| C/2014 Q2 (Lovejoy) | 2014-09-23 18:28:00 | 12.6 | 1 | | |||
| C/2014 Q2 (Lovejoy) | 2014-09-27 18:14:00 | 12.6 | 1 | | |||
| 41P/Tuttle-Giacobini-Kresak | 1990-03-09 18:14:00 | 12.6 | 4 | 5 | | ||
| 9P/Tempel | 2016-09-06 09:07:00 | 12.7 | 1.5 | 3 | | ||
| C/2014 R1 (Borisov) | 2015-01-29 17:16:00 | 12.7 | 1.5 | |


