User's observation Paul Camilleri

Displaying 471-480 of 1170 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 A1 (Siding Spring) 2014-10-01 10:33:0010.62  View Update
C/2012 K1 (PANSTARRS) 2014-09-30 18:28:007.46  View Update
C/2014 Q2 (Lovejoy) 2014-09-30 18:14:0012.51  View Update
C/2013 V5 (Oukaimeden) 2014-09-30 09:07:007.55 5View Update
C/2013 A1 (Siding Spring) 2014-09-29 11:16:0010.52  View Update
C/2013 V5 (Oukaimeden) 2014-09-28 09:07:007.15 5View Update
C/2012 K1 (PANSTARRS) 2014-09-27 18:43:007.35  View Update
C/2014 Q2 (Lovejoy) 2014-09-27 18:14:0012.61  View Update
117P/Helin-Roman-Alu 2014-09-27 12:43:0013.20.6  View Update
C/2013 A1 (Siding Spring) 2014-09-27 10:48:0010.61.5  View Update