User's observation Paul Camilleri
Displaying 541-550 of 1170 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 88P/Howell | 2015-07-24 18:28:00 | 11.5 | 2.5 | | |||
| 88P/Howell | 2015-07-26 18:28:00 | 12 | 2.3 | | |||
| C/2013 US10 (Catalina) | 2015-07-05 17:31:00 | 9.9 | 2.3 | | |||
| C/2013 US10 (Catalina) | 2015-07-08 17:31:00 | 9.5 | 2.2 | 3 | | ||
| C/2014 Q2 (Lovejoy) | 2014-10-30 17:16:00 | 10.5 | 2 | | |||
| C/2014 Q1 (PANSTARRS) | 2015-08-16 08:52:00 | 9.0 | 2 | 5 | | ||
| C/2015 P3 (SWAN) | 2015-08-17 08:52:00 | 12.0 | 2 | 2 | | ||
| C/2014 Q2 (Lovejoy) | 2014-11-01 16:19:00 | 10 | 2 | | |||
| C/2014 Q1 (PANSTARRS) | 2015-08-17 09:07:00 | 9.0 | 2 | 4 | | ||
| C/2013 A1 (Siding Spring) | 2014-10-01 10:33:00 | 10.6 | 2 | |


