User's observation Paul Camilleri

Displaying 611-620 of 1170 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 E2 (Jacques) 2014-04-24 11:31:0095  View Update
C/2014 E2 (Jacques) 2014-04-20 11:02:009.54  View Update
C/2014 E2 (Jacques) 2014-04-19 11:02:009.63  View Update
C/2012 X1 (LINEAR) 2014-03-31 18:28:008.54  View Update
C/2013 R1 (Lovejoy) 2014-03-31 18:14:00113  View Update
C/2014 E2 (Jacques) 2014-03-31 11:02:0010.24  View Update
C/2014 E2 (Jacques) 2014-03-24 11:02:0010.63  View Update
C/2014 E2 (Jacques) 2014-03-21 11:02:0010.62.5  View Update
29P/Schwassmann-Wachmann 2014-03-11 17:45:00122  View Update
C/2013 R1 (Lovejoy) 2014-03-11 17:45:009.64  View Update