User's observation Paul Camilleri
Displaying 741-750 of 1170 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1995 O1 (Hale-Bopp) | 1996-05-19 14:09:00 | 7.3 | 3 | 7 | | ||
| C/1991 Y1 (Zanotta-Brewington) | 1992-02-01 10:48:00 | 7.3 | 2 | 3 | | ||
| 22P/Kopff | 2015-08-10 08:52:00 | 12.1 | 1 | 2 | | ||
| C/2013 A1 (Siding Spring) | 2014-09-17 09:50:00 | 9.5 | 2 | | |||
| 88P/Howell | 2015-05-10 18:28:00 | 10.1 | 3 | | |||
| 97P/Metcalf-Brewington | 1991-01-08 11:16:00 | 9.4 | 3 | 4 | | ||
| C/1991 Y1 (Zanotta-Brewington) | 1992-02-04 11:02:00 | 7.5 | 2.5 | 3 | | ||
| 29P/Schwassmann-Wachmann | 2015-08-10 09:07:00 | 12.4 | 1 | 0 | | ||
| 116P/Wild | 1990-02-17 12:28:00 | 12.9 | 1.5 | 8 | | ||
| C/2014 E2 (Jacques) | 2014-09-17 10:19:00 | 8.1 | 6 | |


