User's observation Paul Camilleri
Displaying 871-880 of 1170 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1999 H1 (Lee) | 1999-06-06 09:36:00 | 6.8 | 6 | 0.5 | 5 | | |
| C/1999 H1 (Lee) | 1999-06-07 08:38:00 | 6.6 | 6 | 0.5 | 6 | | |
| C/1999 H1 (Lee) | 1999-06-07 09:21:00 | 6.8 | 4 | 0.35 | 7 | | |
| C/1999 H1 (Lee) | 1999-11-12 12:00:00 | 11.8 | 1 | 2 | | ||
| C/2014 E2 (Jacques) | 2014-03-21 11:02:00 | 10.6 | 2.5 | | |||
| C/2014 E2 (Jacques) | 2014-03-24 11:02:00 | 10.6 | 3 | | |||
| C/2014 E2 (Jacques) | 2014-03-31 11:02:00 | 10.2 | 4 | | |||
| C/2014 E2 (Jacques) | 2014-04-19 11:02:00 | 9.6 | 3 | | |||
| C/2014 E2 (Jacques) | 2014-04-20 11:02:00 | 9.5 | 4 | | |||
| C/2014 E2 (Jacques) | 2014-04-24 11:31:00 | 9 | 5 | |


