User's observation Paul Camilleri

Displaying 921-930 of 1170 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 E2 (Jacques) 2014-05-16 09:07:0084  View Update
C/2014 E2 (Jacques) 2014-05-17 08:38:0084  View Update
C/2015 G2 (MASTER) 2015-06-03 08:23:0082.5  View Update
C/2013 V5 (Oukaimeden) 2014-09-03 18:14:0083156View Update
C/1991 T2 (Shoemaker-Levy) 1992-08-01 08:38:0083 3View Update
C/2014 E2 (Jacques) 2014-09-14 11:45:0085  View Update
C/2012 K1 (PANSTARRS) 2014-09-16 18:28:0084  View Update
C/2013 US10 (Catalina) 2015-07-24 15:21:00884 View Update
252P/LINEAR 2016-05-09 18:14:008.012.0 1View Update
C/2014 Q1 (PANSTARRS) 2015-08-05 08:09:008.02 4View Update