User's observation halley71
Displaying 21-27 of 27 results.
Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
---|---|---|---|---|---|---|---|
C/2014 Q2 (Lovejoy) | 2015-06-05 21:36:00 | 8.8 | 15 | 3.5 | |||
C/2014 Q2 (Lovejoy) | 2014-12-19 22:48:00 | 6.0 | 15 | 6 | |||
C/2013 X1 (PANSTARRS) | 2016-01-09 18:43:00 | 8.0 | 15 | 3 | |||
C/2014 Q2 (Lovejoy) | 2014-12-19 22:48:00 | 6.0 | 15 | 6 | |||
C/2013 X1 (PANSTARRS) | 2016-01-09 18:43:00 | 8.0 | 15 | 3 | |||
C/2014 Q2 (Lovejoy) | 2014-12-18 23:31:00 | 6.5 | 12 | 3 | |||
C/2014 Q2 (Lovejoy) | 2014-12-18 23:31:00 | 6.5 | 12 | 3 |
Go to page: