User's observation halley71
Displaying 21-27 of 27 results.
Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
---|---|---|---|---|---|---|---|
C/2011 L4 (PANSTARRS) | 2013-03-18 18:00:00 | 2.0 | 5 | 0.5 | 6 | ||
C/2011 L4 (PANSTARRS) | 2013-03-20 18:00:00 | 2.7 | 5 | 0.4 | 9 | ||
C/2011 L4 (PANSTARRS) | 2013-03-13 17:31:00 | 1.1 | 6 | 0.5 | 6 | ||
C/2011 L4 (PANSTARRS) | 2013-03-14 18:00:00 | 1.0 | 8 | 0.5 | 9 | ||
C/2011 L4 (PANSTARRS) | 2013-03-15 17:45:00 | 1.5 | 5 | 0.4 | 6 | ||
C/2011 L4 (PANSTARRS) | 2013-03-18 18:00:00 | 2.0 | 5 | 0.5 | 6 | ||
C/2011 L4 (PANSTARRS) | 2013-03-20 18:00:00 | 2.7 | 5 | 0.4 | 9 |
Go to page: