User's observation FilippRomanov

Displaying 11-20 of 30 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 S1 (ISON) 2013-11-18 02:0045  View Update
C/2012 K1 (PANSTARRS) 2014-04-26 22:00105 5View Update
C/2014 E2 (Jacques) 2014-09-04 21:008.55 4View Update
C/2014 E2 (Jacques) 2014-09-05 21:0085 4View Update
C/2014 E2 (Jacques) 2014-09-19 21:009.55  View Update
C/2014 Q2 (Lovejoy) 2015-01-06 17:304.413 5View Update
C/2014 Q2 (Lovejoy) 2015-01-07 18:004.413 6View Update
252P/LINEAR 2016-04-06 00:308.510 1View Update
C/2015 F4 (Jacques) 2015-07-12 22:00113  View Update
252P/LINEAR 2016-04-11 23:307.210 2View Update