User's observation FilippRomanov
Displaying 21-30 of 30 results.
Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
---|---|---|---|---|---|---|---|
C/2009 P1 (Garradd) | 2011-08-07 15:00 | 10 | 5 | ||||
C/2009 P1 (Garradd) | 2012-03-20 11:00 | 20 | 15 | 5 | |||
C/2012 K5 (LINEAR) | 2013-01-06 10:00 | 9 | 2 | 5 | |||
C/2013 R1 (Lovejoy) | 2013-12-03 04:00 | 4.5 | 10 | 15 | 5 | ||
C/2012 K1 (PANSTARRS) | 2014-04-26 22:00 | 10 | 5 | 5 | |||
C/2014 Q2 (Lovejoy) | 2015-01-06 17:30 | 4.4 | 13 | 5 | |||
C/2014 Q2 (Lovejoy) | 2015-03-10 18:30 | 6.1 | 15 | 5 | |||
C/2014 S2 (PANSTARRS) | 2015-10-06 20:30 | 11 | 1 | 5 | |||
C/2014 Q2 (Lovejoy) | 2015-01-07 18:00 | 4.4 | 13 | 6 | |||
C/2011 L4 (PANSTARRS) | 2013-03-13 10:00 | 1 | 5 | 20 | 8 |
Go to page: