User's observation FilippRomanov
Displaying 21-30 of 30 results.
Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
---|---|---|---|---|---|---|---|
C/2015 F4 (Jacques) | 2015-07-18 22:30 | 11.1 | 1.5 | 3 | |||
C/2014 Q2 (Lovejoy) | 2015-05-24 21:20 | 8.2 | 8 | 3.5 | |||
C/2014 Q2 (Lovejoy) | 2015-03-10 18:30 | 6.1 | 15 | 5 | |||
C/2014 S2 (PANSTARRS) | 2015-10-06 20:30 | 11 | 1 | 5 | |||
168P/Hergenrother | 2012-10-14 11:00 | 8 | 2 | 3 | 4 | ||
168P/Hergenrother | 2012-10-15 11:00 | 9 | 2 | 3 | 4 | ||
C/2009 P1 (Garradd) | 2012-03-20 11:00 | 20 | 15 | 5 | |||
C/2013 R1 (Lovejoy) | 2013-12-03 04:00 | 4.5 | 10 | 15 | 5 | ||
C/2011 L4 (PANSTARRS) | 2013-03-13 10:00 | 1 | 5 | 20 | 8 | ||
C/2014 Q2 (Lovejoy) | 2015-01-20 16:00 | 4.7 | 20 | 50 | 5 |
Go to page: