User's observation HAS02

Displaying 1061-1070 of 1244 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
4P/Faye 2006-12-10 17:16:0010.92.6 4View Update
C/1986 P1-A (Wilson) 1986-08-25 20:38:0010.9  8View Update
C/1986 P1-A (Wilson) 1986-09-02 20:09:0010.9  6View Update
C/1986 P1-A (Wilson) 1986-09-04 21:07:0010.9  7View Update
C/1986 P1-A (Wilson) 1986-09-04 21:07:0010.9  7View Update
C/1986 P1-A (Wilson) 1986-09-10 20:38:0010.9  8View Update
C/1986 P1-A (Wilson) 1986-10-28 19:26:0010.91 6View Update
161P/Hartley-IRAS 2005-07-14 21:36:0010.92.3 4View Update
29P/Schwassmann-Wachmann 2009-01-25 19:26:0010.91.8 4View Update
C/2011 L4 (PANSTARRS) 2013-07-01 23:16:0010.91.6 4View Update