User's observation HAS02
Displaying 1151-1160 of 1244 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1989 Y1 (Skorichenko-George) | 1990-01-13 18:00:00 | 8.9 | 0.7 | | |||
| C/1998 U5 (LINEAR) | 1998-11-14 19:55:00 | 8.9 | 3.6 | 3 | | ||
| C/1985 T1 (Thiele) | 1985-10-28 18:00:00 | 9 | 8 | 2 | | ||
| C/1984 V1 (Levy-Rudenko) | 1984-11-28 17:45:00 | 9 | 2 | 5 | | ||
| C/1990 N1 (Tsuchiya-Kiuchi) | 1990-07-21 21:50:00 | 9.0 | 3 | | |||
| 10P/Tempel | 1988-09-09 19:12:00 | 9.0 | 0 | | |||
| 10P/Tempel | 1988-10-09 18:57:00 | 9.0 | 2 | | |||
| 19P/Borrelly | 1988-02-05 18:43:00 | 9.0 | 3.2 | 3 | | ||
| 19P/Borrelly | 1994-10-15 03:36:00 | 9.0 | 1.8 | 4 | | ||
| C/2002 O4 (Honig) | 2002-09-03 19:55:00 | 9.0 | 3.2 | 4 | |


