User's observation HAS02
Displaying 1171-1180 of 1244 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2007 N3 (Lulin) | 2009-02-17 23:02:00 | 5.4 | | ||||
| C/2007 N3 (Lulin) | 2009-02-17 23:02:00 | 5.4 | | ||||
| C/2007 N3 (Lulin) | 2009-02-26 04:19:00 | 5.1 | | ||||
| C/2007 N3 (Lulin) | 2009-02-28 18:28:00 | 5.4 | 0.75 | | |||
| C/2007 N3 (Lulin) | 2009-02-28 18:28:00 | 5.4 | | ||||
| 65P/Gunn | 2009-04-12 21:21:00 | 13.7 | 0.8 | 4 | | ||
| 144P/Kushida | 2009-04-12 21:36:00 | 10.7 | 3.3 | 4 | | ||
| C/2007 N3 (Lulin) | 2009-04-12 21:36:00 | 10.0 | 3 | 4 | | ||
| C/2008 T2 (Cardinal) | 2009-04-12 21:36:00 | 11.5 | 1.1 | 4 | | ||
| 116P/Wild | 2009-04-12 21:50:00 | 12.7 | 0.7 | 4 | |


