User's observation HAS02
Displaying 11-20 of 1244 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/1999 H1 (Lee) | 1999-09-10 22:04:00 | 8.0 | 9.3 | 4 | | ||
| C/1995 O1 (Hale-Bopp) | 1996-07-13 22:04:00 | 6.2 | 9.3 | 4 | | ||
| C/1995 O1 (Hale-Bopp) | 1996-07-16 22:33:00 | 6.1 | 9.3 | 4 | | ||
| C/1995 O1 (Hale-Bopp) | 1997-04-07 19:26:00 | -0.8 | 9.3 | 8 | | ||
| C/2003 K4 (LINEAR) | 2004-07-04 21:36:00 | 8.0 | 9.3 | 3 | | ||
| 153P/Ikeya-Zhang | 2002-05-07 20:52:00 | 5.2 | 9.2 | 4 | | ||
| 153P/Ikeya-Zhang | 2002-05-07 20:52:00 | 5.2 | 9.2 | 4 | | ||
| C/2001 Q4 (NEAT) | 2004-05-17 20:24:00 | 3.6 | 9.2 | 3.8 | 5 | | |
| C/1987 P1 (Bradfield) | 1988-01-07 17:31:00 | 6.3 | 9.1 | 0.8 | 3 | | |
| 73P/Schwassmann-Wachmann | 2006-05-02 20:52:00 | 6.6 | 9.1 | 4 | |


