User's observation HAS02

Displaying 191-200 of 1244 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/1987 P1 (Bradfield) 1988-02-05 18:43:008.59 4View Update
C/1987 P1 (Bradfield) 1988-02-13 21:21:008.55.2 3View Update
C/1987 U3 (McNaught) 1988-02-15 18:43:008.55.6 5View Update
C/1989 Q1 (Okazaki-Levy-Rudenko) 1989-09-22 19:40:008.54.6 4View Update
C/1989 Y1 (Skorichenko-George) 1990-02-20 18:28:008.53.8  View Update
C/2000 WM1 (LINEAR) 2001-11-10 20:09:008.54.6 4View Update
2P/Encke 1990-09-25 02:52:008.52.7  View Update
97P/Metcalf-Brewington 1991-01-09 17:16:008.52.4 4View Update
C/1990 K1 (Levy) 1991-02-20 03:50:008.52.7 4View Update
C/2001 Q4 (NEAT) 2004-07-22 21:21:008.42.5 4View Update