User's observation HAS02

Displaying 191-200 of 1244 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2002 T7 (LINEAR) 2004-02-20 17:16:007.2  4View Update
C/2002 T7 (LINEAR) 2004-02-16 18:28:007.22.3 4View Update
C/2002 T7 (LINEAR) 2004-01-23 18:28:008.011.4 5View Update
C/2002 T7 (LINEAR) 2004-01-14 18:14:008.37 4View Update
C/2002 T7 (LINEAR) 2003-12-24 17:02:009.03.5 4View Update
C/2002 T7 (LINEAR) 2003-12-23 19:40:009.72.20.094View Update
29P/Schwassmann-Wachmann 2003-09-30 20:09:0013.00.4 4View Update
29P/Schwassmann-Wachmann 2003-09-20 20:09:0015.00.5 2View Update
43P/Wolf-Harrington 2003-09-20 19:40:0013.50.8 3View Update
29P/Schwassmann-Wachmann 2003-09-02 20:52:0013.00.5 3View Update