User's observation HAS02
Displaying 201-210 of 1244 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 4P/Faye | 2006-09-22 22:04:00 | 11.3 | 1.5 | 4 | | ||
| C/2002 V1 (NEAT) | 2002-12-10 19:26:00 | 11.3 | 1.4 | 3 | | ||
| C/2002 X5 (Kudo-Fujikawa) | 2003-03-23 19:12:00 | 11.3 | 1.5 | 2 | | ||
| 29P/Schwassmann-Wachmann | 1996-02-24 21:07:00 | 11.3 | 0.3 | 5 | | ||
| 67P/Churyumov-Gerasimenko | 1996-02-19 19:55:00 | 11.3 | 0.9 | 4 | | ||
| 67P/Churyumov-Gerasimenko | 1996-02-23 19:12:00 | 11.3 | 0.5 | 4 | | ||
| C/2003 K4 (LINEAR) | 2004-05-16 21:36:00 | 11.4 | 1.1 | 5 | | ||
| 24P/Schaumasse | 2001-04-26 20:09:00 | 11.4 | 0.6 | 4 | | ||
| 29P/Schwassmann-Wachmann | 1996-02-25 20:24:00 | 11.4 | 0.5 | 4 | | ||
| C/2011 F1 (LINEAR) | 2012-08-19 19:55:00 | 11.4 | 1.6 | 3 | |


